HarryPotterObamaSonic10Inu (ERC-20) - US-Dollar BITCOIN - USD
0.0565
USD
-0.0011
USD
-1.84%
21:26:00
CXR
Kurse + Charts + Realtime | Nachrichten | Tools | |
---|---|---|---|
Snapshot | Chart (gross) | Nachrichten | Währungsrechner |
Historisch | Realtimekurs |
Kurse + Charts + Realtime
Nachrichten
Tools
Anzeige
Name | ISIN | Performance | |
---|---|---|---|
21Shares Stacks Staking ETP | CH1258969042 | 227.84% | |
21Shares The Sandbox ETP | CH1177361008 | 134.26% | |
21Shares Decentraland ETP USD Accumulation | CH1161102699 | 76.29% | |
21Shares Cosmos ETP | CH1145930991 | 70.35% | |
21Shares Maker ETP USD Acc | CH1135202138 | 61.18% | |
21Shares Sui Staking ETP | CH1360612159 | 9.97% | |
21Shares Immutable ETP | CH1360612142 | -52.80% | |
21Shares Injective Staking ETP | CH1360612134 | -55.37% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 332.38% | |
21Shares Stellar ETP | CH1109575535 | 197.87% | |
21Shares Stacks Staking ETP | CH1258969042 | 145.10% | |
21Shares Cardano ETP | CH1102728750 | 104.92% | |
21Shares The Sandbox ETP | CH1177361008 | 89.72% | |
21Shares Sui Staking ETP | CH1360612159 | 70.98% | |
21Shares Injective Staking ETP | CH1360612134 | -50.48% | |
21Shares Immutable ETP | CH1360612142 | -58.84% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 316.34% | |
21Shares Stellar ETP | CH1109575535 | 145.52% | |
21Shares Aave ETP | CH1135202120 | 96.09% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 72.16% | |
21Shares Bitcoin Core ETP | CH1199067674 | 58.27% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Solana staking ETP | CH1114873776 | 639.17% | |
21Shares Ripple XRP ETP | CH0454664043 | 370.08% | |
21Shares Bitcoin Core ETP | CH1199067674 | 245.00% | |
21Shares Bitcoin ETP | CH0454664001 | 236.26% | |
21Shares Bitcoin Cash ETP | CH0475552201 | 213.59% |
Nachrichten zu US-Dollar
HarryPotterObamaSonic10Inu (ERC-20) - US-Dollar im Vergleich
-
6 Monate
-
1 Jahr
-
3 Jahre
-
5 Jahre
-
10 Jahre
300011,8674,,;300011,8676,,;300011,8678,,;300011,8677,,
ThreeYears
line_
small_compareabsolute_four_
snapshot_line_small_compareabsolute_four_threeyears
HarryPotterObamaSonic10Inu (ERC-20) - US-Dollar - Kurs (BITCOIN - USD)
0.0565 USD | -0.0011 +/- | -1.84 % |
---|
Kurszeit | 05.05.2025 21:26:00 |
Eröffnung/Vortag | 0.0576 / 0.0575 |
Tagestief/Tageshoch | 0.0556 / 0.0585 |
52 W. Tief/Hoch | 0.0334 / 0.3710 |
Marktkap. | 56.47 Mio |
Volumen | 2.74 Mio |
Anzeige
Top Kryptowährungen
- 1T
- 1W
- 1M
- 3M
- 1J
- 3J
Aave | 147.0703 | 3.91% | K | V |
EOS | 0.5910 | 3.19% | K | V |
Department Of Government Efficiency (dogegov.com) | 0.0085 | 1.83% | K | V |
Solana | 120.8171 | 1.73% | K | V |
Wrapped Solana | 120.8202 | 1.69% | K | V |
Maker | 1’278.2765 | 1.63% | K | V |
0x | 0.2110 | 1.57% | K | V |
Litecoin | 71.0902 | 1.40% | K | V |
yearn.finance | 4’370.9960 | 1.01% | K | V |
Polkadot | 3.2651 | 0.98% | K | V |
US-Dollar kaufen
Investieren Sie jetzt in 600+ handelbare Krypto Assets – mit Bitpanda, dem BaFin-lizenzierten Krypto-Broker. Profitieren Sie von automatisierten Sparplänen, Staking für 39+ Coins und 0% Ein- und Auszahlungsgebühren.
Jetzt kaufen
Anzeige
Inside Krypto
Währungsrechner
Relevante Devisenpaare
Name | % | Kurs | Datum | |
---|---|---|---|---|
CHF/EUR | 0.2901 | 1.0739 | 05.05.2025 21:39:00 | |
CHF/USD | 0.4832 | 1.2157 | 05.05.2025 21:39:00 | |
CHF/JPY | -0.2271 | 174.8079 | 05.05.2025 21:39:00 | |
CHF/GBP | 0.2605 | 0.9144 | 05.05.2025 21:40:00 | |
CHF/NOK | 0.0626 | 12.6295 | 05.05.2025 21:39:00 | |
CHF/AUD | -0.0217 | 1.8781 | 05.05.2025 21:40:00 | |
CHF/NZD | 0.0888 | 2.0363 | 05.05.2025 21:39:00 | |
CHF/TRY | 0.4332 | 46.8698 | 05.05.2025 21:39:00 |