Aktien-News
ESG-News
15:42
|
||
14:42
|
||
13:57
|
||
13:03
|
||
12:06
|
An der BX Swiss handelbare Aktien - Top/Flop
BX Swiss Aktien - Top/Flop
Name | Kurs | +/- | % |
Produkte Anz.![]() |
||
---|---|---|---|---|---|---|
Daim Tr Hld E 21 | 28.79 | 6.49 | 6.49 | Long Short | ||
Delivery Hero | 30.88 | 4.08 | 4.08 | Long Short | ||
Deutsche Bank | 9.54 | 3.46 | 3.46 | Long Short | ||
Covestro | 40.72 | 2.93 | 2.93 | Long Short | ||
BASF | 50.69 | 2.83 | 2.83 | Long Short | ||
Fresenius Medical | 56.86 | -0.14 | -0.14 | Long Short | ||
E.ON | 9.91 | -0.16 | -0.16 | Long Short | ||
Qiagen | 44.02 | -0.47 | -0.47 | Long Short | ||
Porsche A Hldg Vz | 73.18 | -2.79 | -2.79 | Long Short | ||
HelloFresh | 37.42 | -3.26 | -3.26 | Long Short |
Name | Kurs | +/- | % |
Produkte Anz.![]() |
||
---|---|---|---|---|---|---|
Advanced Micro D | 102.08 | 8.32 | 8.32 | Long Short | ||
Pinduoduo Sp ADS-A | 39.93 | 5.52 | 5.52 | Long Short | ||
Lam Research Cor | 506.37 | 4.95 | 4.95 | Long Short | ||
Moderna | 142.84 | 4.83 | 4.83 | Long Short | ||
KLA | 346.37 | 4.79 | 4.79 | Long Short | ||
Atlassian Rg-A | 172.71 | -2.42 | -2.42 | Long Short | ||
Dollar Tree | 156.93 | -2.80 | -2.80 | Long Short | ||
Okta-A | 86.81 | -2.86 | -2.86 | Long Short | ||
Keurig Dr Pepper | 35.42 | -4.22 | -4.22 | Long Short |
SMI Aktien Top/Flop
Name | Kurs | +/- | % |
Produkte Anz.![]() |
||
---|---|---|---|---|---|---|
Part Grp Hldg | 1’039.50 | 28.50 | 2.82 | Long Short | ||
CS Group | 6.70 | 0.18 | 2.70 | Long Short | ||
ABB | 29.00 | 0.69 | 2.44 | Long Short | ||
UBS Group | 17.42 | 0.39 | 2.29 | Long Short | ||
Swiss Life Hldg | 554.20 | 11.20 | 2.06 | Long Short | ||
Logitech Intl | 58.86 | 0.04 | 0.07 | Long Short | ||
Roche Hldg G | 322.35 | -0.05 | -0.02 | Long Short | ||
Novartis | 87.41 | -0.12 | -0.14 | Long Short | ||
Nestle | 122.60 | -0.72 | -0.58 | Long Short | ||
Givaudan | 3’622.00 | -32.00 | -0.88 | Long Short |
SPI Aktien Top/Flop
Name | Kurs | +/- | % | ||
---|---|---|---|---|---|
ONE swiss bank | 2.30 | 0.31 | 15.58 | ||
Meyer Burger | 0.44 | 0.04 | 9.26 | ||
Clariant | 18.56 | 1.27 | 7.35 | ||
Orascom Devl | 9.00 | 0.50 | 5.88 | ||
Metall Zug N -B- | 1’955.00 | -95.00 | -4.63 | ||
AIRESIS | 0.65 | -0.07 | -9.15 | ||
Addex Therap | 0.61 | -0.10 | -13.57 | ||
Perfect Hldg | 0.07 | -0.02 | -20.00 |
SLI Aktien Top/Flop
Name | Kurs | +/- | % | ||
---|---|---|---|---|---|
Julius Baer Grp | 48.99 | 1.83 | 3.88 | ||
Part Grp Hldg | 1’039.50 | 28.50 | 2.82 | ||
CS Group | 6.70 | 0.18 | 2.70 | ||
ABB | 29.00 | 0.69 | 2.44 | ||
VAT Group | 282.40 | 6.40 | 2.32 | ||
Roche Hldg G | 322.35 | -0.05 | -0.02 | ||
Novartis | 87.41 | -0.12 | -0.14 | ||
Nestle | 122.60 | -0.72 | -0.58 | ||
Givaudan | 3’622.00 | -32.00 | -0.88 | ||
Sonova Hldg | 333.60 | -3.00 | -0.89 |
SMIM Aktien Top/Flop
Name | Kurs | +/- | % | ||
---|---|---|---|---|---|
Clariant | 18.56 | 1.27 | 7.35 | ||
Zur Rose Group | 109.60 | 4.60 | 4.38 | ||
Julius Baer Grp | 48.99 | 1.83 | 3.88 | ||
Dufry | 36.97 | 1.02 | 2.84 | ||
VAT Group | 282.40 | 6.40 | 2.32 | ||
Barry Callebaut | 2’268.00 | -10.00 | -0.44 | ||
Galenica | 71.25 | -0.60 | -0.84 | ||
Sonova Hldg | 333.60 | -3.00 | -0.89 | ||
Lindt & Spruengli | 104’000.00 | -1’200.00 | -1.14 |
DAX Aktien Top/Flop
Name | Kurs | +/- | % | ||
---|---|---|---|---|---|
Daim Tr Hld E 21 | 28.79 | 1.76 | 6.49 | ||
Delivery Hero | 30.88 | 1.21 | 4.08 | ||
Deutsche Bank | 9.54 | 0.32 | 3.46 | ||
Covestro | 40.72 | 1.16 | 2.93 | ||
BASF | 50.69 | 1.40 | 2.83 | ||
Fresenius Medical | 56.86 | -0.08 | -0.14 | ||
E.ON | 9.91 | -0.02 | -0.16 | ||
Qiagen | 44.02 | -0.21 | -0.47 | ||
Porsche A Hldg Vz | 73.18 | -2.10 | -2.79 | ||
HelloFresh | 37.42 | -1.26 | -3.26 |
EURO STOXX 50 Aktien Top/Flop
Name | Kurs | +/- | % | ||
---|---|---|---|---|---|
BASF | 50.69 | 1.40 | 2.83 | ||
Siemens | 116.50 | 2.90 | 2.55 | ||
Mercedes-BenzGr | 65.14 | 1.58 | 2.49 | ||
Deutsche Post | 39.34 | 0.88 | 2.27 | ||
Linde | 301.20 | 6.15 | 2.08 | ||
L'Oreal | 327.80 | -4.65 | -1.40 | ||
Schneider El | 127.62 | -1.86 | -1.44 | ||
CRH PLC | 36.92 | -0.55 | -1.47 | ||
Air Liquide | 159.76 | -2.64 | -1.63 | ||
ASML Hldg Br | 512.60 | -12.60 | -2.40 |
Dow Jones Aktien Top/Flop
Name | Kurs | +/- | % | ||
---|---|---|---|---|---|
Boeing Co | 131.10 | 7.03 | 5.67 | ||
Dow | 69.97 | 2.01 | 2.96 | ||
American Express | 161.07 | 4.61 | 2.95 | ||
Honeywell Intl | 199.36 | 5.40 | 2.78 | ||
Cisco Systems | 50.34 | 1.34 | 2.74 | ||
Verizon Comm | 48.87 | -0.21 | -0.43 | ||
Coca-Cola Co | 65.23 | -0.73 | -1.11 | ||
Salesforce | 162.23 | -1.95 | -1.19 | ||
McDonald's | 240.28 | -4.55 | -1.86 | ||
Walmart | 131.49 | -16.79 | -11.32 |
Meistgesuchte Aktien
Name | Kurs | +/- | % | |
---|---|---|---|---|
Credit Suisse | 6.70 | 0.18 | 2.70 | |
Roche | 322.35 | -0.05 | -0.02 | |
UBS | 17.42 | 0.39 | 2.29 | |
Meyer Burger | 0.44 | 0.04 | 9.26 | |
Novartis | 87.41 | -0.12 | -0.14 | |
Swiss Re | 82.86 | 1.36 | 1.67 | |
Nestlé | 122.60 | -0.72 | -0.58 | |
Tesla | 843.35 | 270.77 | 47.29 | |
Zurich Insurance | 456.80 | 1.70 | 0.37 | |
Shell | 0.00 | 0.00 | 0.00 |
Index Chart
Anzeige
Inside Trading & Investment
Top Marktkapitalisierung
- SMI
- DAX
- Dow Jones
Nestlé | 337.97 Mrd.CHF |
Roche | 255.18 Mrd.CHF |
Novartis | 192.90 Mrd.CHF |
Zurich Insurance | 67.97 Mrd.CHF |
Richemont | 60.34 Mrd.CHF |
Aktienkurse Top Dividendenrenditen
Fundamenta Real Estate AG | 287.96 % |
Cicor Technologies Ltd. | 40.52 % |
Ferrexpo PLCShs | 19.07 % |
Glencore plc | 11.40 % |
Bellevue AG | 7.73 % |
Aktienkurse niedrigste KGVs
Fundamenta Real Estate AG | 0.30 |
Molecular Partners AG | 1.41 |
Achiko AG | 2.17 |
Ferrexpo PLCShs | 2.38 |
Xlife Sciences AG | 2.93 |
Aktien Top/Flop
finanzen.net News
Datum | Titel |
---|---|
{{ARTIKEL.NEWS.HEAD.DATUM | date : "HH:mm" }}
|
{{ARTIKEL.NEWS.BODY.TITEL}} |