Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 24.06.2026 | SBBAXU | Dow Jones Industrial Average Index | UBS | Warrants | 17.09.26 |
| 24.06.2026 | SHBHXU | Dow Jones Industrial Average Index | UBS | Knock-Out Warrants | 17.12.26 |
| 24.06.2026 | SMBNYU | AMS-OSRAM AG | UBS | Mini-Futures | |
| 24.06.2026 | SVB0DU | Straumann Hldg. AG | UBS | Mini-Futures | |
| 24.06.2026 | RMAO1V | EURO STOXX 50 Index / FTSE Milano Borsa (MIB) Index / Nasdaq 100 Index | VT | Barrier Reverse Convertibles | 20.06.28 |
| 24.06.2026 | SVBLLU | SMI | UBS | Knock-Out Warrants | 17.12.26 |
| 24.06.2026 | SMBNUU | Roche PS | UBS | Knock-Out Warrants | |
| 24.06.2026 | SKBNBU | SMI | UBS | Knock-Out Warrants | 17.12.26 |
| 24.06.2026 | SOBSTU | Silver (USD) | UBS | Knock-Out Warrants | |
| 24.06.2026 | SZB9QU | DAX Index | UBS | Warrants | 20.08.26 |
| 24.06.2026 | MFCBKT | Freeport-McMoRan Inc. | LEON | Mini-Futures | |
| 24.06.2026 | OORERT | Oracle Corp. | LEON | Knock-Out Warrants | |
| 24.06.2026 | MENB0T | Siemens Energy AG. | LEON | Mini-Futures | |
| 24.06.2026 | SABHAU | Netflix Inc. | UBS | Warrants | 18.09.26 |
| 24.06.2026 | SWBCBU | Netflix Inc. | UBS | Knock-Out Warrants | |
| 24.06.2026 | SIBYRU | SMI | UBS | Knock-Out Warrants | 17.12.26 |
| 24.06.2026 | S4B3OU | Meta Platforms Inc. | UBS | Warrants | 18.09.26 |
| 24.06.2026 | SNBLVU | S&P 500 Index | UBS | Knock-Out Warrants | 17.12.26 |
| 24.06.2026 | SGBG4U | S&P 500 Index | UBS | Knock-Out Warrants | 17.12.26 |
| 24.06.2026 | S7B1NU | Platinum (USD) | UBS | Mini-Futures | |
| 24.06.2026 | SABYPU | Devisen USD/CHF | UBS | Knock-Out Warrants | |
| 24.06.2026 | SKB6CU | Dow Jones Industrial Average Index | UBS | Knock-Out Warrants | 17.12.26 |
| 24.06.2026 | MSM1KT | SMI | LEON | Mini-Futures | |
| 24.06.2026 | STBZGU | Dow Jones Industrial Average Index | UBS | Knock-Out Warrants | 17.12.26 |
| 24.06.2026 | SGB3WU | Microsoft Corp. | UBS | Constant Leverage Zertifikate | |
| 24.06.2026 | OND7YT | Nasdaq 100 Index | LEON | Knock-Out Warrants | |
| 24.06.2026 | MNOQ7T | Novo Nordisk AS (B) | LEON | Mini-Futures | |
| 24.06.2026 | MGO19T | Gold (USD) | LEON | Mini-Futures | |
| 24.06.2026 | OSMNMT | SMI | LEON | Knock-Out Warrants | |
| 24.06.2026 | SVBLYU | DAX Index | UBS | Knock-Out Warrants | 17.12.26 |
&orderBy=NewIssuesResult:issuedate:desc