Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 23.12.2025 | SU2BCU | DAX Index | UBS | Warrants | 17.12.26 |
| 23.12.2025 | SFABWU | DAX Index | UBS | Warrants | 17.12.26 |
| 23.12.2025 | SATBPU | UBS Group AG | UBS | Mini-Futures | |
| 23.12.2025 | S73B4U | SMI | UBS | Warrants | 18.06.26 |
| 23.12.2025 | ONDYOT | Nasdaq 100 Index | LEON | Knock-Out Warrants | |
| 23.12.2025 | SLBB1U | UBS Group AG | UBS | Knock-Out Warrants | |
| 23.12.2025 | S6DBUU | S&P 500 Index | UBS | Knock-Out Warrants | |
| 23.12.2025 | SLEBMU | SMI | UBS | Warrants | 19.02.26 |
| 23.12.2025 | ONOEUT | Novo Nordisk AS (B) | LEON | Knock-Out Warrants | |
| 23.12.2025 | SNMBQU | SMI | UBS | Warrants | 18.06.26 |
| 23.12.2025 | SXGB1U | DAX Index | UBS | Knock-Out Warrants | 18.06.26 |
| 23.12.2025 | SAUBJB | Aryzta AG | BAER | Barrier Reverse Convertibles | 16.12.26 |
| 23.12.2025 | SRGB2U | UBS Group AG | UBS | Mini-Futures | |
| 23.12.2025 | SDHBEU | Helvetia Baloise Holding AG | UBS | Warrants | 18.09.26 |
| 23.12.2025 | MNOIJT | Novo Nordisk AS (B) | LEON | Mini-Futures | |
| 23.12.2025 | AGIFBP | Gold (USD) | BNPP | Mini-Futures | |
| 23.12.2025 | SZQB6U | DAX Index | UBS | Knock-Out Warrants | 18.06.26 |
| 23.12.2025 | MTSYFT | Taiwan Semiconductor Manufacturing ADR | LEON | Mini-Futures | |
| 23.12.2025 | SL6BZU | UBS Group AG | UBS | Constant Leverage Zertifikate | |
| 23.12.2025 | S8JBRU | UBS Group AG | UBS | Warrants | 19.06.26 |
| 23.12.2025 | MNDNQT | Nasdaq 100 Index | LEON | Mini-Futures | |
| 23.12.2025 | RMA6YV | Eli Lilly / Johnson & Johnson / Pfizer | VT | Barrier Reverse Convertibles | 21.06.27 |
| 23.12.2025 | SJ1BIU | Deutsche Bank AG | UBS | Mini-Futures | |
| 23.12.2025 | AGJTBP | SMI | BNPP | Knock-Out Warrants | |
| 23.12.2025 | SZCBKU | DAX Index | UBS | Warrants | 17.12.26 |
| 23.12.2025 | S86BSU | DAX Index | UBS | Knock-Out Warrants | 18.06.26 |
| 23.12.2025 | SD7BZU | S&P 500 Index | UBS | Mini-Futures | |
| 23.12.2025 | SIOB9U | Berkshire Hathaway Inc. (B) | UBS | Knock-Out Warrants | |
| 23.12.2025 | SJIBOU | DAX Index | UBS | Warrants | 17.12.26 |
| 23.12.2025 | SOHBYU | Gold (USD) | UBS | Constant Leverage Zertifikate |
&orderBy=NewIssuesResult:issuedate:desc