Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
---|---|---|---|---|
Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
Börsenplätze | Performance | Management | Volatilität | Watchlist |
Historisch | Benchmark | Sharpe Ratio | ||
Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Nettoinventarwert (NAV)
6.25 SGD | -0.02 SGD | -0.33 % |
---|
Vortag | 6.27 SGD | Datum | 22.01.2025 |
Anzeige
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 487.32% | |
21Shares Stellar ETP | CH1109575535 | 347.13% | |
21Shares Algorand ETP | CH1146882316 | 230.34% | |
21Shares Stacks Staking ETP | CH1258969042 | 227.84% | |
21Shares Cardano ETP | CH1102728750 | 169.97% | |
21Shares Sui Staking ETP | CH1360612159 | 128.05% | |
21Shares Injective Staking ETP | CH1360612134 | 0.42% | |
21Shares Immutable ETP | CH1360612142 | -22.26% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Sui Staking ETP | CH1360612159 | 431.63% | |
21Shares Ripple XRP ETP | CH0454664043 | 410.70% | |
21Shares Stellar ETP | CH1109575535 | 306.68% | |
21Shares Aave ETP | CH1135202120 | 268.48% | |
21Shares Algorand ETP | CH1146882316 | 167.78% | |
21Shares Stacks Staking ETP | CH1258969042 | 145.10% | |
21Shares Injective Staking ETP | CH1360612134 | -19.58% | |
21Shares Immutable ETP | CH1360612142 | -21.49% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 483.92% | |
21Shares Stellar ETP | CH1109575535 | 270.52% | |
21Shares Aave ETP | CH1135202120 | 270.02% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 235.63% | |
21Shares Solana staking ETP | CH1114873776 | 202.06% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Solana staking ETP | CH1114873776 | 1’146.88% | |
21Shares Ripple XRP ETP | CH0454664043 | 668.13% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 400.73% | |
21Shares Bitcoin Core ETP | CH1199067674 | 390.64% | |
21Shares Stellar ETP | CH1109575535 | 386.81% |
Fundamentaldaten
Valor | 28916403 |
ISIN | LU1259265251 |
Emittent | Eastspring Investments |
Aufgelegt in | Luxembourg |
Auflagedatum | 21.07.2015 |
Kategorie | Anleihen Sonstige |
Währung | SGD |
Volumen | 1’291’811’759.08 |
Depotbank | The Bank of New York Mellon SA/NV, Luxembourg Branch |
Geschäftsjahresende | 31.12. |
Berichtsstand | 09.01.2025 |
Anlagepolitik
So investiert der Eastspring Investments - Asian Bond Fund - ASDM (hedged) Fonds: This Sub-Fund invests in a diversified portfolio consisting primarily of fixed income / debt securities issued by Asian Entities or their subsidiaries. This Sub-Fund’s portfolio primarily consists of securities denominated in US dollars as well as the various Asian currencies and aims to maximise total returns through investing in fixed income / debt securities that are rated as well as unrated.
ETP Performance: Eastspring Investments - Asian Bond Fund - ASDM (hedged) Fonds
Performance 1 Jahr | 3.42 | |
Performance 2 Jahre | 4.51 | |
Performance 3 Jahre | -9.90 | |
Performance 5 Jahre | -15.00 | |
Performance 10 Jahre | - |