BANOR SICAV European Dividend Plus R Cap Fonds 2956012 / LU0290354744
13.97
EUR
0.06
EUR
0.43
%
| Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
| Börsenplätze | Performance | Management | Volatilität | Watchlist |
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Anlageziel BANOR SICAV European Dividend Plus R Cap Fonds
The Sub-Fund is managed using both principals of value and growth investing with the objective of capital preservation and appreciation over time. The Sub-Fund will aim to provide investors with a steady and growing income over time along with long term capital growth by primarily investing in a selection of European companies, considered undervalued by the Investment Manager, distributing attractive dividends or profits or offering the potential for above average dividend growth over the time.
Stammdaten
| Valor | 2956012 |
| ISIN | LU0290354744 |
| Fondsgesellschaft | Banor Capital |
| Kategorie | Aktien Europa dividendenorientiert |
| Währung | EUR |
| Mindestanlage | 934.89 |
| VL-fähig? | Nein |
| Thesaurierend/Ausschüttend | Thesaurierend |
| Fondsmanager | Gianmarco Rania |
Aktuelle Daten
| Fondsnote | - |
| Aktueller Rücknahmepreis | 13.97 |
| Fondsvolumen | 23’025’314.69EUR |
| Total Expense Ratio (TER) | - |
Gebühren
| Verwaltungsgebühr | - |
| Depotbankgebühr | 0.05 % |
| Rücknahmegebühr | 0.00 % |
| Ausgabeaufschlag | 0.00 % |
Basisdaten
| Auflagedatum | 02.04.2007 |
| Depotbank | Banque de Luxembourg SA |
| Zahlstelle | |
| Domizil | Luxembourg |
| Geschäftsjahr | 31.03.2025 |
Performancedaten
| Veränderung Vortag | 0.06 EUR (0.43 %) |