Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
---|---|---|---|---|
Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
Börsenplätze | Performance | Management | Volatilität | Watchlist |
Historisch | Benchmark | Dokumente | Sharpe Ratio | |
Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Anlageziel Echiquier Major SRI Growth Europe Fund K EUR Fonds
The Sub-Fund is long-term performance through exposure to European equity markets, investing in leaders with strong growth perspectives. This objective is associated with an extra-financial approach in compliance with the provisions of Article 8 of SFDR, including an allocated percentage to Sustainable Investiments and integrating the consideration of Sustainability Risk and ESG criteria. This extra-financial objective/approach of the Sub-Fund is to contribute to the progress of companies on ESG issues by engaging with them in regular dialogue and by sharing with them specific areas for improvement that are monitored over time. In addition to the ESG investment policy described, the Sub-Fund might further exclude some sectors of activity and financial instruments with ESG scoring below 6. The MSCI Europe Index is a benchmark for the management objective of the Sub-Fund.
Stammdaten
Valor | 23226565 |
ISIN | LU0969070282 |
Fondsgesellschaft | La Financière de l'Echiquier |
Kategorie | Aktien Europa Standardwerte Growth |
Währung | EUR |
Mindestanlage | 93’875.87 |
VL-fähig? | Nein |
Thesaurierend/Ausschüttend | Thesaurierend |
Fondsmanager | Adrien Bommelaer, Paul Merle, Marion Cohet-Boucheron |
Aktuelle Daten
Fondsnote | - |
Aktueller Rücknahmepreis | 2’217.57 |
Fondsvolumen | 20’914’708.23EUR |
Total Expense Ratio (TER) | 1.17% |
Gebühren
Verwaltungsgebühr | - |
Depotbankgebühr | - |
Rücknahmegebühr | 0.00 % |
Ausgabeaufschlag | 3.00 % |
Basisdaten
Auflagedatum | 20.01.2014 |
Depotbank | BNP Paribas, Luxembourg Branch |
Zahlstelle | BNP Paribas, Luxembourg Branch |
Domizil | Luxembourg |
Geschäftsjahr | 30.09.2024 |
Performancedaten
Veränderung Vortag | -7.05 EUR (-0.32 %) |