Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
---|---|---|---|---|
Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
Börsenplätze | Performance | Management | Volatilität | Watchlist |
Historisch | Benchmark | Dokumente | Sharpe Ratio | |
Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Anlageziel Manulife Global Fund Dragon Growth Fund I3 USD Inc Fonds
The Fund aims to achieve capital growth by investing at least 70% of its net assets in a diversified portfolio of equity and equity related securities of public companies which are listed in Hong Kong and/or, although not listed in Hong Kong, are listed on a stock exchange in any other jurisdiction and have substantial business interests in Hong Kong and/or China. Such equity and equity related securities include common stocks, preferred stocks and depositary receipts. While the Sub-Fund will invest in accordance with its investment objective and strategy, subject to applicable laws and regulations, the Sub-Fund is not otherwise subject to any limitation on the portion of its net assets that may be invested in any one country or sector and in issuers of any market capitalisation. Hence, the Sub-Fund may invest more than 30% of its net assets in issuers located in any of the PRC and Hong Kong. The Sub-Fund's investments may be denominated in any currency.
Stammdaten
Valor | |
ISIN | LU1220955501 |
Fondsgesellschaft | Manulife Investment Management |
Kategorie | Aktien Hong Kong |
Währung | USD |
Mindestanlage | - |
VL-fähig? | Nein |
Thesaurierend/Ausschüttend | Ausschüttend |
Fondsmanager | Kai Kong Chay |
Aktuelle Daten
Fondsnote | - |
Aktueller Rücknahmepreis | 0.73 |
Fondsvolumen | 301’897’321.19USD |
Total Expense Ratio (TER) | 0.13% |
Gebühren
Verwaltungsgebühr | - |
Depotbankgebühr | - |
Rücknahmegebühr | - |
Ausgabeaufschlag | - |
Basisdaten
Auflagedatum | 29.12.2017 |
Depotbank | Citibank Europe plc (Luxembourg) |
Zahlstelle | Banque Cantonale de Genève |
Domizil | Luxembourg |
Geschäftsjahr | 30.06.2024 |
Performancedaten
Veränderung Vortag | 0.00 USD (0.65 %) |