Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 13.01.2026 | WHUAAT | Huber+Suhner AG | LEON | Warrants | 19.06.26 |
| 13.01.2026 | WEMA4T | Ems-Chemie Hldg. AG | LEON | Warrants | 20.03.26 |
| 13.01.2026 | WHUADT | Huber+Suhner AG | LEON | Warrants | 20.03.26 |
| 13.01.2026 | WBEA8T | Belimo Hldg. AG | LEON | Warrants | 18.12.26 |
| 13.01.2026 | WGAA1T | Galenica AG | LEON | Warrants | 19.06.26 |
| 13.01.2026 | WGAAXT | Galenica AG | LEON | Warrants | 19.06.26 |
| 13.01.2026 | WFHAGT | Flughafen Zürich AG | LEON | Warrants | 19.06.26 |
| 13.01.2026 | WFHART | Flughafen Zürich AG | LEON | Warrants | 19.06.26 |
| 13.01.2026 | WFHAST | Flughafen Zürich AG | LEON | Warrants | 18.09.26 |
| 13.01.2026 | WBEA0T | Belimo Hldg. AG | LEON | Warrants | 18.12.26 |
| 13.01.2026 | WBEA6T | Belimo Hldg. AG | LEON | Warrants | 19.06.26 |
| 13.01.2026 | WAVBFT | AVOLTA AG | LEON | Warrants | 18.09.26 |
| 13.01.2026 | WFOAST | Forbo Hldg. AG | LEON | Warrants | 20.03.26 |
| 13.01.2026 | WALCGT | Also Hldg. AG | LEON | Warrants | 19.06.26 |
| 13.01.2026 | WCMAGT | Cembra Money Bank | LEON | Warrants | 19.06.26 |
| 13.01.2026 | WBEAYT | Belimo Hldg. AG | LEON | Warrants | 19.06.26 |
| 13.01.2026 | WBEBRT | Belimo Hldg. AG | LEON | Warrants | 18.09.26 |
| 13.01.2026 | WALCMT | Also Hldg. AG | LEON | Warrants | 18.12.26 |
| 13.01.2026 | WEMA3T | Ems-Chemie Hldg. AG | LEON | Warrants | 18.12.26 |
| 13.01.2026 | WEMA7T | Ems-Chemie Hldg. AG | LEON | Warrants | 18.12.26 |
| 13.01.2026 | WFOAHT | Forbo Hldg. AG | LEON | Warrants | 19.06.26 |
| 13.01.2026 | WAVBLT | AVOLTA AG | LEON | Warrants | 20.03.26 |
| 13.01.2026 | WALB9T | Also Hldg. AG | LEON | Warrants | 18.09.26 |
| 13.01.2026 | WBEBPT | Belimo Hldg. AG | LEON | Warrants | 20.03.26 |
| 13.01.2026 | WEMA0T | Ems-Chemie Hldg. AG | LEON | Warrants | 20.03.26 |
| 13.01.2026 | WBEAAT | Belimo Hldg. AG | LEON | Warrants | 19.06.26 |
| 13.01.2026 | SMNB5U | Roche AG | UBS | Warrants | 19.06.26 |
| 13.01.2026 | SIJBDU | Swisscom N | UBS | Warrants | 18.12.26 |
| 13.01.2026 | SJABGU | Temenos AG | UBS | Warrants | 19.06.26 |
| 13.01.2026 | SRABOU | Straumann Hldg. AG | UBS | Warrants | 17.12.27 |
&orderBy=NewIssuesResult:issuedate:desc