Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 15.04.2026 | DAX Index | SOG | Knock-Out Warrants | ||
| 15.04.2026 | DAX Index | SOG | Knock-Out Warrants | ||
| 15.04.2026 | DAX Index | SOG | Knock-Out Warrants | ||
| 15.04.2026 | Eiffage S.A. | SOG | Discount-Zertifikate | 11.09.26 | |
| 15.04.2026 | DAX Index | SOG | Knock-Out Warrants | ||
| 15.04.2026 | BSUFXU | Georg Fischer AG | UBS | Mini-Futures | |
| 15.04.2026 | BSUG9U | AVOLTA AG | UBS | Mini-Futures | |
| 15.04.2026 | BSU44U | Sonova Hldg. AG | UBS | Mini-Futures | |
| 15.04.2026 | LCCXDU | EURO STOXX 50 PR Index / S&P 500 Index / SMI Index | UBS | Barrier Reverse Convertibles | 07.10.27 |
| 15.04.2026 | Dormakaba AG | SOG | Knock-Out Warrants | ||
| 15.04.2026 | Dormakaba AG | UBS | Mini-Futures | ||
| 15.04.2026 | ThyssenKrupp AG | UBS | Mini-Futures | ||
| 15.04.2026 | Stellantis N.V. | UBS | Knock-Out Warrants | ||
| 15.04.2026 | Stellantis N.V. | UBS | Mini-Futures | ||
| 15.04.2026 | ThyssenKrupp AG | UBS | Knock-Out Warrants | ||
| 15.04.2026 | Dormakaba AG | UBS | Mini-Futures | ||
| 15.04.2026 | LTAECC | Assicurazioni Generali S.p.A. / AXA S.A. / ING Groep N.V. / Munich Re Ltd. | LEON | Barrier Reverse Convertibles | 12.04.27 |
| 15.04.2026 | BSU3RU | Givaudan | UBS | Mini-Futures | |
| 15.04.2026 | LCDCDU | Geberit AG / Logitech International SA / Stadler Rail AG | UBS | Barrier Reverse Convertibles | 08.10.27 |
| 15.04.2026 | LCCWDU | EURO STOXX 50 PR Index / S&P 500 Index / SMI Index | UBS | Barrier Reverse Convertibles | 07.10.27 |
| 15.04.2026 | LCCTDU | Partners Group Hldg. AG / Swiss Life Hldg. N / Swiss RE AG | UBS | Barrier Reverse Convertibles | 08.10.27 |
| 15.04.2026 | SFS Group AG | UBS | Mini-Futures | ||
| 15.04.2026 | Sika AG | UBS | Mini-Futures | ||
| 15.04.2026 | Sika AG | UBS | Mini-Futures | ||
| 15.04.2026 | Sika AG | UBS | Mini-Futures | ||
| 15.04.2026 | Infineon Technologies AG | UBS | Mini-Futures | ||
| 15.04.2026 | Infineon Technologies AG | UBS | Knock-Out Warrants | ||
| 15.04.2026 | Sika AG | UBS | Knock-Out Warrants | ||
| 15.04.2026 | Siemens AG | UBS | Knock-Out Warrants | ||
| 15.04.2026 | Sika AG | SOG | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc