Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 31.08.2026 | OC Oerlikon N | UBS | Knock-Out Warrants | ||
| 31.08.2026 | SoftwareONE Hldg. | UBS | Mini-Futures | ||
| 31.08.2026 | Kühne & Nagel Intl. AG | UBS | Mini-Futures | ||
| 31.08.2026 | Stadler Rail AG | UBS | Mini-Futures | ||
| 31.08.2026 | VAT Group | UBS | Mini-Futures | ||
| 31.08.2026 | Landis+Gyr (Landis Gyr) | UBS | Mini-Futures | ||
| 31.08.2026 | Compagnie Financière Richemont SA | UBS | Knock-Out Warrants | ||
| 31.08.2026 | AVOLTA AG | UBS | Knock-Out Warrants | ||
| 31.08.2026 | Devisen USD/JPY | UBS | Knock-Out Warrants | ||
| 31.08.2026 | Stadler Rail AG | UBS | Mini-Futures | ||
| 31.08.2026 | Micron Technology Inc. | UBS | Knock-Out Warrants | ||
| 31.08.2026 | Salesforce Inc. | UBS | Knock-Out Warrants | ||
| 31.08.2026 | Logitech International SA | UBS | Mini-Futures | ||
| 31.08.2026 | WIX.COM Ltd. | SOG | Knock-Out Warrants | ||
| 31.08.2026 | Palo Alto Networks Inc. | SOG | Knock-Out Warrants | ||
| 31.08.2026 | Arista Networks Inc. | SOG | Knock-Out Warrants | ||
| 31.08.2026 | WIX.COM Ltd. | SOG | Knock-Out Warrants | ||
| 31.08.2026 | Gilead Sciences Inc. | SOG | Knock-Out Warrants | ||
| 31.08.2026 | SPLRCH | Amazon / Apple / Alphabet | RAI | Barrier Reverse Convertibles | 22.02.28 |
| 31.08.2026 | MENAWV | Siemens Energy AG. | VT | Mini-Futures | |
| 31.08.2026 | MWTFDV | WTI Light Sweet Crude Oil Future | VT | Mini-Futures | |
| 31.08.2026 | SIBKYU | AMS-OSRAM AG | UBS | Constant Leverage Zertifikate | |
| 31.08.2026 | S6B2CU | Sandoz Group AG | UBS | Knock-Out Warrants | |
| 31.08.2026 | MPLR3T | Palantir Technologies Inc. | LEON | Mini-Futures | |
| 31.08.2026 | MBBD5T | Barry Callebaut AG | LEON | Mini-Futures | |
| 31.08.2026 | MSI81T | Silver (USD) | LEON | Mini-Futures | |
| 31.08.2026 | SVBD2U | UBS Group AG | UBS | Mini-Futures | |
| 31.08.2026 | AHMRTQ | ABB / Novartis / Sonova | LEON | Barrier Reverse Convertibles | 26.05.28 |
| 31.08.2026 | SFBOSU | UBS Group AG | UBS | Mini-Futures | |
| 31.08.2026 | SZBTMU | Sonova Hldg. AG | UBS | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc