Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 12.01.2026 | SH0B6U | DAX Index | UBS | Knock-Out Warrants | 19.03.26 |
| 12.01.2026 | SX2BIU | Gold (USD) | UBS | Constant Leverage Zertifikate | |
| 12.01.2026 | WMSAHT | Microsoft Corp. | LEON | Warrants | 18.06.26 |
| 12.01.2026 | S2KBBU | Devisen USD/JPY | UBS | Knock-Out Warrants | |
| 12.01.2026 | WSIDMT | QUTOUTIAO Inc. | LEON | Warrants | 18.12.26 |
| 12.01.2026 | WLLAQT | Eli Lilly & Co. | LEON | Warrants | 18.09.26 |
| 12.01.2026 | SEWB3U | Platinum (USD) | UBS | Knock-Out Warrants | |
| 12.01.2026 | WSIDST | QUTOUTIAO Inc. | LEON | Warrants | 20.03.26 |
| 12.01.2026 | WGOBVV | Alphabet Inc. (C) | VT | Warrants | 18.12.26 |
| 12.01.2026 | SPUBGU | Devisen EUR/USD | UBS | Knock-Out Warrants | |
| 12.01.2026 | SUABWU | Platinum (USD) | UBS | Knock-Out Warrants | |
| 12.01.2026 | KNCPJB | Kühne & Nagel Intl. AG | BAER | Warrants | 18.09.26 |
| 12.01.2026 | SMCBNU | DAX Index | UBS | Knock-Out Warrants | 19.03.26 |
| 12.01.2026 | SBVBGU | Alphabet Inc. (C) | UBS | Knock-Out Warrants | |
| 12.01.2026 | S7HBAU | Palantir Technologies Inc. | UBS | Knock-Out Warrants | |
| 12.01.2026 | STMB0U | DAX Index | UBS | Knock-Out Warrants | 19.03.26 |
| 12.01.2026 | SBQB6U | Platinum (USD) | UBS | Mini-Futures | |
| 12.01.2026 | WSQB8T | Swissquote Group Hldg. S.A. | LEON | Warrants | 18.12.26 |
| 12.01.2026 | WGOABV | Alphabet Inc. (C) | VT | Warrants | 17.06.27 |
| 12.01.2026 | WSFAHT | Siegfried Hldg. AG | LEON | Warrants | 18.12.26 |
| 12.01.2026 | SNBB6U | Apple Inc. | UBS | Knock-Out Warrants | |
| 12.01.2026 | WPYANV | PayPal Holdings Inc. | VT | Warrants | 18.12.26 |
| 12.01.2026 | S2RBCU | Taiwan Semiconductor Manufacturing ADR | UBS | Mini-Futures | |
| 12.01.2026 | S6KBSU | Devisen GBP/USD | UBS | Mini-Futures | |
| 12.01.2026 | WMSANT | Microsoft Corp. | LEON | Warrants | 18.12.26 |
| 12.01.2026 | WMSAWT | Microsoft Corp. | LEON | Warrants | 20.03.26 |
| 12.01.2026 | WNKBIV | Nike Inc. | VT | Warrants | 18.12.26 |
| 12.01.2026 | SXZBRU | Gold (USD) | UBS | Constant Leverage Zertifikate | |
| 12.01.2026 | S1CBUU | Intel Corp. | UBS | Knock-Out Warrants | |
| 12.01.2026 | WBAE2V | Alibaba Group Hldg. | VT | Warrants | 18.12.26 |
&orderBy=NewIssuesResult:issuedate:desc