Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 23.12.2025 | SJ1BHU | Gold (USD) | UBS | Mini-Futures | |
| 23.12.2025 | STRB9U | Kühne & Nagel Intl. AG | UBS | Mini-Futures | |
| 23.12.2025 | SD9BKU | UBS Group AG | UBS | Warrants | 19.06.26 |
| 23.12.2025 | SY3BOU | Holcim AG | UBS | Warrants | 20.03.26 |
| 23.12.2025 | SF6BBU | UBS Group AG | UBS | Warrants | 18.12.26 |
| 23.12.2025 | MABB1T | ABB | LEON | Mini-Futures | |
| 23.12.2025 | WPLGNV | Platinum (USD) | VT | Warrants | 19.06.26 |
| 23.12.2025 | MGON5T | Alphabet Inc. (C) | LEON | Mini-Futures | |
| 23.12.2025 | MNVKFT | Nvidia Corp. | LEON | Mini-Futures | |
| 23.12.2025 | MAMQYT | AMS-OSRAM AG | LEON | Mini-Futures | |
| 23.12.2025 | WSILVV | Silver (USD) | VT | Warrants | 19.03.27 |
| 23.12.2025 | FPAAFV | Palladium (USD) | VT | Constant Leverage Zertifikate | |
| 23.12.2025 | S9MB9U | DAX Index | UBS | Warrants | 17.12.26 |
| 23.12.2025 | S56BAU | LVMH Moet Hennessy Louis Vuitton | UBS | Warrants | 18.12.26 |
| 23.12.2025 | SZKBHU | SMI | UBS | Warrants | 18.06.26 |
| 23.12.2025 | SQ2BKU | SMI | UBS | Warrants | 17.09.26 |
| 23.12.2025 | SDWBNU | DAX Index | UBS | Warrants | 17.12.26 |
| 23.12.2025 | AGIYBP | Nasdaq 100 Index | BNPP | Mini-Futures | |
| 23.12.2025 | STYBJU | UBS Group AG | UBS | Warrants | 18.09.26 |
| 23.12.2025 | SLDB5U | DAX Index | UBS | Warrants | 17.12.26 |
| 23.12.2025 | S17BHU | Silver (USD) | UBS | Mini-Futures | |
| 23.12.2025 | SO2B1U | DAX Index | UBS | Knock-Out Warrants | 18.06.26 |
| 23.12.2025 | SYIB1U | DAX Index | UBS | Warrants | 17.12.26 |
| 23.12.2025 | SO5BIU | DAX Index | UBS | Knock-Out Warrants | 18.06.26 |
| 23.12.2025 | SX1B5U | DAX Index | UBS | Warrants | 17.12.26 |
| 23.12.2025 | SHRB4U | DAX Index | UBS | Knock-Out Warrants | 18.06.26 |
| 23.12.2025 | SW6BYU | Commerzbank AG | UBS | Warrants | 19.06.26 |
| 23.12.2025 | OSPLNT | S&P 500 Index | LEON | Knock-Out Warrants | |
| 23.12.2025 | MGEDLT | General Electric Co. | LEON | Mini-Futures | |
| 23.12.2025 | SYMBLU | UBS Group AG | UBS | Knock-Out Warrants |
&orderBy=NewIssuesResult:issuedate:desc