Bitcoin Gold - US-Dollar BTG - USD
6.0013
USD
-0.3037
USD
-4.82%
31.01.2025
CXR
Kurse + Charts + Realtime | Nachrichten | Tools | Invertiert | |
---|---|---|---|---|
Snapshot | Chart (gross) | Nachrichten | Währungsrechner | USD/BTG |
Historisch | Realtimekurs |
Kurse + Charts + Realtime
Nachrichten
Tools
Invertiert
Anzeige
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 492.66% | |
21Shares Stellar ETP | CH1109575535 | 355.78% | |
21Shares Stacks Staking ETP | CH1258969042 | 227.84% | |
21Shares Algorand ETP | CH1146882316 | 222.06% | |
21Shares Cardano ETP | CH1102728750 | 173.59% | |
21Shares Sui Staking ETP | CH1360612159 | 73.64% | |
21Shares Injective Staking ETP | CH1360612134 | -10.50% | |
21Shares Immutable ETP | CH1360612142 | -25.73% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 401.70% | |
21Shares Sui Staking ETP | CH1360612159 | 384.21% | |
21Shares Stellar ETP | CH1109575535 | 321.86% | |
21Shares Aave ETP | CH1135202120 | 198.94% | |
21Shares Algorand ETP | CH1146882316 | 176.53% | |
21Shares Stacks Staking ETP | CH1258969042 | 145.10% | |
21Shares Injective Staking ETP | CH1360612134 | -28.68% | |
21Shares Immutable ETP | CH1360612142 | -32.41% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 478.99% | |
21Shares Stellar ETP | CH1109575535 | 269.13% | |
21Shares Aave ETP | CH1135202120 | 229.27% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 223.35% | |
21Shares Crypto Mid-Cap Index ETP | CH1130675676 | 150.50% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Solana staking ETP | CH1114873776 | 928.17% | |
21Shares Ripple XRP ETP | CH0454664043 | 644.32% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 363.83% | |
21Shares Bitcoin Core ETP | CH1199067674 | 353.91% | |
21Shares Stellar ETP | CH1109575535 | 352.14% |
Nachrichten zu US-Dollar
Bitcoin Gold - US-Dollar (BTG - USD) - Historische Kurse
Datum | Schlusskurs | Eröffnung | Tageshoch | Tagestief |
---|---|---|---|---|
31.01.2025 | 6.1828 | 6.1381 | 9.3594 | 6.0376 |
30.01.2025 | 6.3050 | 6.0006 | 7.6823 | 5.8569 |
29.01.2025 | 5.9147 | 5.8956 | 8.6017 | 5.8092 |
28.01.2025 | 8.5267 | 6.0948 | 8.8062 | 5.8170 |
27.01.2025 | 6.2167 | 6.0998 | 8.8041 | 5.7229 |
26.01.2025 | 6.0881 | 8.8189 | 9.3584 | 6.0881 |
25.01.2025 | 6.7556 | 6.8086 | 9.0833 | 6.6135 |
24.01.2025 | 6.8086 | 6.9554 | 9.2000 | 5.9937 |
23.01.2025 | 7.0315 | 9.3670 | 9.3670 | 6.9318 |
Bitcoin Gold - US-Dollar - Kurs (BTG - USD)
6.0013 USD | -0.3037 +/- | -4.82 % |
---|
Kurszeit | 31.01.2025 23:41:00 |
Eröffnung/Vortag | 6.1381 / 6.3050 |
Tagestief/Tageshoch | 5.9108 / 9.3594 |
52 W. Tief/Hoch | 5.7229 / 69.3692 |
Marktkap. | 105.11 Mio |
Volumen | 5.88 Mio |
Anzeige
Top Kryptowährungen
- 1T
- 1W
- 1M
- 3M
- 1J
- 3J
Augur | 0.7405 | 9.18% | K | V |
Aave | 309.2713 | 7.59% | K | V |
Maker | 1’046.2567 | 6.93% | K | V |
Department Of Government Efficiency (dogegov.com) | 0.0609 | 6.03% | K | V |
Polkadot | 5.8530 | 4.95% | K | V |
EOS | 0.7195 | 2.99% | K | V |
Ethereum Classic | 24.6296 | 2.93% | K | V |
Chainlink | 22.9341 | 2.91% | K | V |
Ethereum | 3’015.8336 | 2.06% | K | V |
Cosmos | 5.7253 | 1.17% | K | V |
US-Dollar kaufen
Investieren Sie jetzt in 500+ handelbare Krypto Assets – mit Bitpanda, dem BaFin-lizenzierten Krypto-Broker. Profitieren Sie von automatisierten Sparplänen, Staking für 39+ Coins und 0% Ein- und Auszahlungsgebühren.
Jetzt kaufen
Anzeige
Inside Krypto
Währungsrechner
Relevante Devisenpaare
Name | % | Kurs | Datum | |
---|---|---|---|---|
CHF/EUR | 0.0965 | 1.0591 | 31.01.2025 23:49:00 | |
CHF/USD | -0.1317 | 1.0976 | 31.01.2025 23:49:00 | |
CHF/JPY | 0.4931 | 170.3479 | 31.01.2025 23:49:00 | |
CHF/GBP | 0.0481 | 0.8856 | 31.01.2025 23:49:00 | |
CHF/NOK | -0.1441 | 12.4294 | 31.01.2025 23:49:00 | |
CHF/AUD | -0.1658 | 1.7677 | 31.01.2025 23:49:00 | |
CHF/NZD | -0.2386 | 1.947 | 31.01.2025 23:49:00 | |
CHF/TRY | -0.4565 | 39.2278 | 31.01.2025 23:49:00 |