Fidelity Funds - Absolute Return Global Fixed Income Fund Y-Acc-USD Fonds LU2207647020
USD
-
USD
-
%
| Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
| Börsenplätze | Performance | Management | Volatilität | Watchlist |
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Anlageziel Fidelity Funds - Absolute Return Global Fixed Income Fund Y-Acc-USD Fonds
The fund aims to provide a positive absolute return over the medium to long term. The fund invests at least 70% of its assets in below-investment grade and investment grade debt securities, currency instruments, cash and money market instruments, These investments may be from anywhere in the world, including emerging markets and be denominated in any currency.
Stammdaten
| Valor | |
| ISIN | LU2207647020 |
| Fondsgesellschaft | Fidelity (FIL Inv Mgmt |
| Kategorie | Anleihen Flexibel Global |
| Währung | USD |
| Mindestanlage | 2’255.37 |
| VL-fähig? | Nein |
| Thesaurierend/Ausschüttend | Thesaurierend |
| Fondsmanager | Claudio Ferrarese, Tim Foster |
Aktuelle Daten
| Fondsnote | - |
| Aktueller Rücknahmepreis | 11.63 |
| Fondsvolumen | 30’225’613.58USD |
| Total Expense Ratio (TER) | 0.82% |
Gebühren
| Verwaltungsgebühr | - |
| Depotbankgebühr | - |
| Rücknahmegebühr | - |
| Ausgabeaufschlag | 0.00 % |
Basisdaten
| Auflagedatum | 24.09.2020 |
| Depotbank | Brown Brothers Harriman (Lux) SCA |
| Zahlstelle | |
| Domizil | Luxembourg |
| Geschäftsjahr | 30.04.2024 |
Performancedaten
| Veränderung Vortag | 0.02 USD (0.17 %) |