Kurse + Charts + Realtime | Nachrichten | Listen | Info | zugeh. Wertpapiere | |
---|---|---|---|---|---|
Snapshot | Chart (gross) | Marktberichte | enthaltene Werte | GV-Termine | Strukturierte Produkte |
Historisch | Chartvergleich | Analysen | Top/Flop | Dividenden | |
Realtime Liste | Realtime Chart (Indikation) | Marktkapitalisierung |
Kurse + Charts + Realtime
Nachrichten
Info
zugeh. Wertpapiere
Generalversammlungs-Kalender NASDAQ 100 Unternehmen
Datum | Name | Kurs * | Dividende | Rendite * | |
---|---|---|---|---|---|
11.08.22 | Electronic Arts Inc. | - | 0.68 | 0.00 | |
04.08.22 | Tesla | - | 0.00 | 0.00 | |
30.06.22 | Dollar Tree Inc | 155.85 | 0.00 | 0.00 | |
23.06.22 | Marvell Technology Inc Registered Shs | 46.26 | 0.24 | 0.00 | |
22.06.22 | Workday Inc (A) | 136.59 | 0.00 | 0.00 | |
21.06.22 | Activision Blizzard Inc. | 76.05 | 0.47 | 0.00 | |
16.06.22 | Zoom Video Communications | 106.09 | 0.00 | 0.00 | |
16.06.22 | Splunk Inc | 85.79 | 0.00 | 0.00 | |
15.06.22 | T-Mobile US Inc | 126.52 | 0.00 | 0.00 | |
15.06.22 | Incyte Corp. | 68.55 | 0.00 | 0.00 | |
15.06.22 | Biogen Inc | 197.26 | 0.00 | 0.00 | |
14.06.22 | Monster Beverage Corp | 88.06 | 0.00 | 0.00 | |
10.06.22 | Regeneron Pharmaceuticals Inc. | 571.81 | 0.00 | 0.00 | |
09.06.22 | Dr Pepper Snapple Group Inc | 35.71 | 0.68 | 0.00 | |
08.06.22 | eBay Inc. | 47.68 | 0.72 | 0.00 | |
07.06.22 | Cognizant Corp. | 74.09 | 0.96 | 0.00 | |
03.06.22 | DocuSign Inc Registered Shs | 83.78 | 0.00 | 0.00 | |
02.06.22 | Netflix Inc. | 205.09 | 0.00 | 0.00 | |
02.06.22 | NVIDIA Corp. | 195.92 | 0.16 | 0.00 | |
02.06.22 | Sirius XM Inc | 6.34 | 0.07 | 0.00 | |
02.06.22 | PayPal Inc | 88.32 | 0.00 | 0.00 | |
01.06.22 | Alphabet C (ex Google) | 2’282.74 | 0.00 | 0.00 | |
01.06.22 | Alphabet A (ex Google) | 2’277.84 | 0.00 | 0.00 | |
01.06.22 | Comcast Corp. (Class A) | 43.93 | 1.00 | 0.00 | |
26.05.22 | VeriSign Inc. | 172.71 | 0.00 | 0.00 | |
26.05.22 | Illumina Inc. | 243.57 | 0.00 | 0.00 | |
25.05.22 | Facebook Inc. | 183.83 | 0.00 | 0.00 | |
25.05.22 | Amazon | 106.78 | 0.00 | 0.00 | |
25.05.22 | Verisk Analytics Inc (A) | 170.72 | 1.08 | 0.00 | |
19.05.22 | DexCom Inc. | 79.03 | 0.00 | 0.00 | |
19.05.22 | CDW Corp (New) | 161.95 | 1.70 | 0.00 | |
18.05.22 | Mondelez | 60.94 | 1.33 | 0.00 | |
18.05.22 | Vertex Pharmaceuticals Inc. | 252.35 | 0.00 | 0.00 | |
18.05.22 | AMD (Advanced Micro Devices) Inc. | 96.28 | 0.00 | 0.00 | |
18.05.22 | Ross Stores Inc. | 92.80 | 1.14 | 0.00 | |
18.05.22 | Xcel Energy Inc. | 74.89 | 1.83 | 0.00 | |
18.05.22 | Fiserv Inc. | 94.17 | 0.00 | 0.00 | |
17.05.22 | Amgen Inc. | 245.35 | 7.04 | 0.00 | |
12.05.22 | Intel Corp. | 42.84 | 1.39 | 0.00 | |
12.05.22 | O Reilly Automotive Inc | 622.34 | 0.00 | 0.00 | |
11.05.22 | IDEXX Laboratories | 333.90 | 0.00 | 0.00 | |
06.05.22 | Marriott Inc. | 172.52 | 0.00 | 0.00 | |
05.05.22 | Cadence Design Systems Inc. | 149.40 | 0.00 | 0.00 | |
05.05.22 | The Kraft Heinz Company | 43.14 | 1.60 | 0.00 | |
04.05.22 | Gilead Sciences Inc. | 62.08 | 2.84 | 0.00 | |
04.05.22 | PepsiCo Inc. | 173.86 | 4.25 | 0.00 | |
29.04.22 | ASML Holding NV NY Registered Shs | 563.77 | 5.50 | 0.00 | |
28.04.22 | Intuitive Surgical Inc | 243.26 | 0.00 | 0.00 | |
28.04.22 | Texas Instruments Inc. (TI) | 175.85 | 4.21 | 0.00 | |
26.04.22 | American Electric Power Co. Inc. | 99.24 | 3.00 | 0.00 |
* Kurs und Rendite vom jeweiligen Datum